مدارک API
توجه: لطفا دستورالعمل های API را با دقت بخوانید. شما تنها در قبال API سایت ما مسئول خواهید بود
| روش HTTP | POST |
| فرمت پاسخ | Json |
| API URL | https://niva-app.com/api/v1/ |
| کلید API |
گذاشتن سفارش جدید
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| usernames | Usernames list separated by \r\n or \n |
| hashtags | Hashtags list separated by \r\n or \n |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| usernames | Usernames list separated by \r\n or \n |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| hashtag | Hashtag to scrape usernames from |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | URL to scrape followers from |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | Username of the comment owner |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| username | Username |
| min | Quantity min |
| max | Quantity max |
| delay | Delay in minutes. Possible values: 0, 5, 10, 15, 30, 60, 90 |
| expiry (optional) | Expiry date. Format d/m/Y |
پاسخ مثال:
{
"status": "success",
"order": 32
}
وضعیت سفارش
| پارامتر | توضیحات |
|---|---|
| key | کلید API شما |
| action | status |
| order | شناسه سفارش |
پاسخ مثال:
{
"order": "32",
"status": "pending",
"charge": "0.0360",
"start_count": "0",
"remains": "0"
}
وضعیت سفارشات چندگانه
| پارامتر | توضیحات |
|---|---|
| key | کلید API شما |
| action | status |
| orders | شناسه های سفارش شما با کاما از هم جدا شده اند (داده های آرایه) |
پاسخ مثال:
{
"12": {
"order": "12",
"status": "processing",
"charge": "1.2600",
"start_count": "0",
"remains": "0"
},
"2": "Incorrect order ID",
"13": {
"order": "13",
"status": "pending",
"charge": "0.6300",
"start_count": "0",
"remains": "0"
}
}
لیست سرویس ها
| پارامتر | توضیحات |
|---|---|
| key | کلید API شما |
| action | services |
پاسخ مثال:
[
{
"service": "5",
"name": "Instagram Followers [15K] ",
"category": "Instagram - Followers [Guaranteed\/Refill] - Less Drops \u2b50",
"rate": "1.02",
"min": "500",
"max": "10000"
"type": default
"desc": usernames
"dripfeed": 1
},
{
"service": "9",
"name": "Instagram Followers - Max 300k - No refill - 30-40k\/Day",
"category": "Instagram - Followers [Guaranteed\/Refill] - Less Drops \u2b50",
"rate": "0.04",
"min": "500",
"max": "300000"
"type": default
"desc": usernames
"dripfeed": 1
},
{
"service": "10",
"name": "Instagram Followers ( 30 days auto refill ) ( Max 350K ) (Indian Majority )",
"category": "Instagram - Followers [Guaranteed\/Refill] - Less Drops \u2b50",
"rate": "1.2",
"min": "100",
"max": "350000"
"type": default
"desc": usernames
"dripfeed": 1
}
]